keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Waterfront On Sturgeon Lake In Quiet Area Of Southview Estates! Part Of Trent-Severn Waterway. Incredible Year Round Home Is Easy Accessible By Municipal Road. A Dream Escape For A Big Family And Friends. Renovated ( 2020-2021) Throughout . 5 Bedrooms, W/Formal Living Room, New Custom Kitchen, Huge Family Rm W/Cathedral Ceilings, Gorgeous Upper Floor Sunroom With Panoramic Views Of The Lake, Covered Deck With Summer Kitchen, Wood Stove & Gas Fireplace. Private Dock Perfect For Swimming, Paddle Boarding, Canoeing. Beautiful Calm Water Is Great For An Array Of Water Activities. Speed Fiber Optic Internet. Just Move In And Enjoy!**** EXTRAS **** Ex.Appliances,Garden&Household Tools,Lawn Tractor/Lawn Mower/Grass Trimmer/Snow Blower(Gas),Snow Blower(Electric),Boat House(Small Boat),2 Sheds.Dual Heating.Recent Renos:Sun Rm,Floors,Windows,Kitchen&Summer Kitchen,Deck,Sidewalk,Baths,Hwt. (id:48877)
MLS® Number | X5630868 |
Property Type | Single Family |
Community Name | Cameron |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 90.31 X 189 Ft ; Irregular 90.31x189.25x90.0x159.25 ** |
Size Total Text | 90.31 X 189 Ft ; Irregular 90.31x189.25x90.0x159.25 ** |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 6.53 m | 5.28 m | 6.53 m x 5.28 m |
Second Level | Sunroom | 6.95 m | 5.96 m | 6.95 m x 5.96 m |
Second Level | Primary Bedroom | 4.19 m | 3.14 m | 4.19 m x 3.14 m |
Second Level | Bedroom 4 | 2.81 m | 2.76 m | 2.81 m x 2.76 m |
Second Level | Bedroom 5 | 2.97 m | 2.81 m | 2.97 m x 2.81 m |
Main Level | Living Room | 4.92 m | 4.92 m | 4.92 m x 4.92 m |
Main Level | Kitchen | 6.17 m | 8.56 m | 6.17 m x 8.56 m |
Main Level | Dining Room | 8.56 m | 6.17 m | 8.56 m x 6.17 m |
Main Level | Bedroom 2 | 3.73 m | 2.97 m | 3.73 m x 2.97 m |
Main Level | Bedroom 3 | 3.7 m | 2.66 m | 3.7 m x 2.66 m |
https://www.realtor.ca/real-estate/24447515/153-beehive-dr-kawartha-lakes-cameron
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)