keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
149 Colony Rd., Bobcaygeon - This 3 bdrm, 2 bath Side-split is a perfect family home & sits on one of the most beautiful, well-treed, 1 acre lots w/ green-houses & gardens-galore. Location is superb w/ a fabulous rural & private feel but w/ a few great neighbors nearby & just a stones' throw to the lake. The back eat-in kitchen has a walk-out and expansive view of the backyard oasis. There's a full main-floor family room plus a finished rec room & all the bedrooms are a good size. The heated shop's a treasure allowing for room to breathe & work on projects even through the winter. Room for the whole family to thrive & grow just 5 min to Bobcaygeon, 20 min to Lindsay, 35 min to Peterborough &1 hour to Oshawa! (id:48877)
MLS® Number | 40268279 |
Property Type | Single Family |
Equipment Type | Propane Tank, Rental Water Softener |
Features | Country Residential, Gazebo |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank, Rental Water Softener |
Structure | Greenhouse, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Purifier, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 1334 |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 209 Ft |
Size Frontage | 209 Ft |
Size Irregular | 1.01 |
Size Total | 1.01 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.01 Ac|1/2 - 1.99 Acres |
Zoning Description | Rr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 10'9'' | ||
Second Level | Bedroom | 10'3'' x 11'1'' | ||
Second Level | Primary Bedroom | 14'2'' x 11'0'' | ||
Basement | Storage | 8'10'' x 3'2'' | ||
Basement | Bonus Room | 19'8'' x 22'7'' | ||
Basement | Utility Room | 7'4'' x 7'3'' | ||
Lower Level | Laundry Room | 10'1'' x 11'4'' | ||
Lower Level | Recreation Room | 24'5'' x 22'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18'11'' x 18'6'' | ||
Main Level | Kitchen | 11'0'' x 11'4'' | ||
Main Level | Dining Room | 12'11'' x 10'8'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24466850/149-colony-road-bobcaygeon
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)