keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
First Time Offered!!! Muskoka Paradise! Private 24 Acres In Sundridge. Year Round Living On A Paved Road. Three Bedroom 4 Season Home With Plenty Of Room For The Whole Family. Large Deck With Gazebo For Outdoor Enjoyment. Brand New Propane, Forced Air Furnace. Back Up Heating Options Include Electric Baseboard And Woodstove. Walk-Out Basement To Large Backyard, Great For Entertaining. Home Is Equipped With A Steel Roof. The Detached Garage/Workshop Is A Dream, With A 100Amp Panel And Woodstove For Heat. This Property Is Very Peaceful And Has An Abundance Of Wildlife. Featuring A Fish Pond And Lots Of Trails, You Won't Want To Leave! Opportunity Knocks With An Option To Sever A Part Of The Land Or Build A Separate Dwelling. Less Than 5 Minutes To Lake Bernard, 8 Minutes To Burk's Falls, 33 Minutes To Huntsville, And Less Than 3 Hours From Toronto! Perfect For A Cottage Or Year Round Living! (id:48877)
MLS® Number | X5997572 |
Property Type | Single Family |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 795.86 X 1296.75 Ft |
Size Total Text | 795.86 X 1296.75 Ft|10 - 24.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.72 m | 2.68 m | 4.72 m x 2.68 m |
Second Level | Bedroom 3 | 4.05 m | 4.2 m | 4.05 m x 4.2 m |
Basement | Laundry Room | 3.71 m | 3.47 m | 3.71 m x 3.47 m |
Basement | Family Room | 7.89 m | 5.6 m | 7.89 m x 5.6 m |
Basement | Mud Room | 6.73 m | 2.37 m | 6.73 m x 2.37 m |
Basement | Other | 7.16 m | 3.32 m | 7.16 m x 3.32 m |
Main Level | Sunroom | 7.13 m | 2.98 m | 7.13 m x 2.98 m |
Main Level | Dining Room | 3.56 m | 3.47 m | 3.56 m x 3.47 m |
Main Level | Kitchen | 3.65 m | 3.47 m | 3.65 m x 3.47 m |
Main Level | Dining Room | 4.6 m | 3.62 m | 4.6 m x 3.62 m |
Main Level | Living Room | 4.11 m | 5.82 m | 4.11 m x 5.82 m |
Main Level | Primary Bedroom | 4.05 m | 4.87 m | 4.05 m x 4.87 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25591230/1416-muskoka-rd-sundridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)