keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to 1403 Crystal Lake rd! This 4 season home is located on one of the most desirable lakes in the area and features the best of both worlds in waterfront, both a sandy wade in beach as well as deep water at the end of the dock. The main floor features the primary bedroom, 2 pc bath, living room with vaulted ceiling and an eat in kitchen with walkout to a large deck with big lake views. The lower level features 2 additional bedrooms, 4 pc bath and a rec room with propane fireplace and walkout to the waterfront. (id:48877)
MLS® Number | 40236873 |
Property Type | Single Family |
Features | Country Residential |
Parking Space Total | 3 |
Water Front Name | Crystal Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 550 |
Type | House |
Utility Water | Lake/river Water Intake |
Acreage | No |
Sewer | Septic System |
Size Frontage | 60 Ft |
Size Irregular | 0.103 |
Size Total | 0.103 Ac|under 1/2 Acre |
Size Total Text | 0.103 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rural Resi |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 23'1'' x 13'8'' | ||
Main Level | Laundry Room | 7'0'' x 7'4'' | ||
Main Level | Bedroom | 11'3'' x 12'3'' | ||
Main Level | 4pc Bathroom | 7'4'' x 6'9'' | ||
Main Level | Bedroom | 7'8'' x 9'1'' | ||
Main Level | Recreation Room | 11'3'' x 16'6'' | ||
Main Level | 2pc Bathroom | 3'10'' x 6'10'' | ||
Main Level | Primary Bedroom | 11'3'' x 12'2'' |
https://www.realtor.ca/real-estate/24238263/1403-crystal-lake-road-kinmount
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)