keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
FENELON FALLS BUNGALOW WITH PRIVATE ENTRANCE IN-LAW SUITE, Practical layout, well maintained 3+1 bedrooms, 2.5 bath home located on the edge of town. Double attached garage, paved driveway with visitor parking (2nd driveway off Princes' St.). Many features updated...Flooring, high efficiency Lennox ductless split, asphalt shingles (2014), new siding (2022), new main floor windows (2022). Full basement with walk-out, laundry storage & parking. Walkability to shopping, schools, amenities, trails, beach...FABULOUS opportunity to live in beautiful Kawartha Lakes!**** EXTRAS **** Legals: PLAN 100 PT LOT 10 PT LOT 11 W CHURCH RP 57R2679 PART 2 5 15 16 (id:48877)
MLS® Number | X6735788 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Amenities Near By | Place Of Worship, Schools |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Size Irregular | 90 Ft ; 90.67 Ft X 60.75 Ft X 60.48 Ft X 20.00 F |
Size Total Text | 90 Ft ; 90.67 Ft X 60.75 Ft X 60.48 Ft X 20.00 F |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 2.81 m | 3.42 m | 2.81 m x 3.42 m |
Basement | Bedroom 4 | 3.96 m | 4 m | 3.96 m x 4 m |
Basement | Living Room | 4.11 m | 6.3 m | 4.11 m x 6.3 m |
Basement | Kitchen | 3.98 m | 3.25 m | 3.98 m x 3.25 m |
Basement | Sitting Room | 2.89 m | 3.38 m | 2.89 m x 3.38 m |
Main Level | Foyer | 1.96 m | 4.8 m | 1.96 m x 4.8 m |
Main Level | Kitchen | 3.83 m | 3.18 m | 3.83 m x 3.18 m |
Main Level | Living Room | 5.3 m | 3.42 m | 5.3 m x 3.42 m |
Main Level | Dining Room | 3.26 m | 2.66 m | 3.26 m x 2.66 m |
Main Level | Primary Bedroom | 3.83 m | 3.94 m | 3.83 m x 3.94 m |
Main Level | Bedroom 2 | 2.81 m | 3.93 m | 2.81 m x 3.93 m |
Main Level | Bedroom 3 | 3.26 m | 2.69 m | 3.26 m x 2.69 m |
https://www.realtor.ca/real-estate/25936582/14-short-st-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)