keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Sturgeon Lake - Trent Severn System - This 3 Bedroom Home/4 Season Cottage With Town Services (Water/Sewer) Lies On 40Ft Of Weed-Free Waterfront In The Town Of Fenelon Falls. An Easy Walk To Downtown For Shopping And Restaurants. Inside The Home Features A 2+1 Bdrm Setup With 1.5 Baths. On The Main Floor Features New Flooring Throughout, A Large Living Room With Propane F/P And Direct Access To The Patio That Overlooks The Water, A Spacious Kitchen And A 4Pc Bath, Upstairs Features 2 Large Bedrooms, 2Pc And Storage. Outside Boats A Large Patio Overlooking The Water, Stairs Down To Your Wet-Slip Boathouse For Watercraft Storage. Not Forgetting An Insulated Bunkie Or Storage Shed Off Of The Driveway. This Could Be A Great Home Or Investment Property. (id:48877)
MLS® Number | X5910089 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Parking Space Total | 10 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 39.99 Ft |
Size Total Text | 39.99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.01 m | 2.36 m | 2.01 m x 2.36 m |
Second Level | Primary Bedroom | 4.62 m | 3.61 m | 4.62 m x 3.61 m |
Second Level | Bedroom 3 | 4.6 m | 3.07 m | 4.6 m x 3.07 m |
Main Level | Dining Room | 4.37 m | 5.03 m | 4.37 m x 5.03 m |
Main Level | Kitchen | 4.22 m | 4.67 m | 4.22 m x 4.67 m |
Main Level | Laundry Room | 2.54 m | 1.45 m | 2.54 m x 1.45 m |
Main Level | Other | 1.68 m | 2.44 m | 1.68 m x 2.44 m |
Main Level | Bathroom | 2.08 m | 1.93 m | 2.08 m x 1.93 m |
Main Level | Bedroom 2 | 2.92 m | 4.57 m | 2.92 m x 4.57 m |
Main Level | Living Room | 6.02 m | 7.19 m | 6.02 m x 7.19 m |
Sewer | Installed |
Natural Gas | Available |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25274696/136-francis-st-e-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)