keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to 122 Suter Drive on beautiful Head Lake. This waterfront property can be used as both as a recreational property or a year-round home. The home features a full partially basement, garage, easy access from a municipally serviced road and beautiful lake views. Some of the highlights of this home are the open concept main living area with wall-to-wall windows, a cozy and efficient wood burning stove, and walk-outs to an exceptionally large deck that provides spectacular views of the lake. The kitchen is spacious and bright, there is a main floor laundry, and the primary bedroom has a walk-out to the deck and a 2 pc ensuite. There is a large bedroom in the basement, and much additional space that can be finished as desired. The half-acre lot is level in the front and back, with sturdy stairs leading to 100 ft of east-facing waterfront. Mature trees along the lot lines provide excellent privacy. Head Lake is an easy drive from the GTA.**** EXTRAS **** Most Furnishings Are Included, As Is A Boat With A 70 Hp Outboard, A Golf Cart And Paddle Boat. PLS inquire for any specific items. (id:48877)
MLS® Number | X6658824 |
Property Type | Single Family |
Community Name | Rural Laxton |
Features | Conservation/green Belt |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 100 X 225 Ft |
Size Total Text | 100 X 225 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.56 m | 4.35 m | 3.56 m x 4.35 m |
Basement | Other | 7.37 m | 13.74 m | 7.37 m x 13.74 m |
Basement | Other | 3.59 m | 5.15 m | 3.59 m x 5.15 m |
Main Level | Primary Bedroom | 3.38 m | 4.35 m | 3.38 m x 4.35 m |
Main Level | Bathroom | 1.7 m | 1.61 m | 1.7 m x 1.61 m |
Main Level | Bedroom 2 | 3.84 m | 2.83 m | 3.84 m x 2.83 m |
Main Level | Bathroom | 2.86 m | 2.37 m | 2.86 m x 2.37 m |
Main Level | Laundry Room | 2.86 m | 2.95 m | 2.86 m x 2.95 m |
Main Level | Family Room | 4.63 m | 9.17 m | 4.63 m x 9.17 m |
Main Level | Dining Room | 3.01 m | 2.77 m | 3.01 m x 2.77 m |
Main Level | Kitchen | 3.01 m | 3.07 m | 3.01 m x 3.07 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25823739/122-suter-dr-kawartha-lakes-rural-laxton
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)