keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome To Your Own Private Paradise. Just Under 15 Acres Of Greenery Perfectly Set Up For The Self-Sustaining Lifestyle Or Your Own Holiday Haven. Gardens, Trees, Chicken Coop, Area For Pigs, Private Pond, Trail System And Deer Stand And Close To 3 Local Lakes And Forgotten Trails. Windows (Other Than One) Are All Under A Year Old And Soak The Home In Sunshine. Many Built-In Closets, Kitchen Pantry And Open Concept Living/Dining/Kitchen Area With A Main Floor Laundry Area. There Is A Wood Heated 23'X29' Shop/Garage To Store All Your Toys And An Old Barn Foundation In Place For The Horse Lover. This Serene Property Is Sure To Bring A Sense Of Peace And Calm To Your Life That You Never Knew You Wanted. Get In Before The End Of Summer And Enjoy What Nature Has To Offer.**** EXTRAS **** All Elfs & Window Coverings, Ceiling Fans, Washer & Dryer, Propane Tank(R), Hwt(R) (Exclusions- Stove & Fridge May Be Negotiable) (id:48877)
MLS® Number | X5667200 |
Property Type | Single Family |
Community Features | School Bus |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Size Irregular | 364.17 X 1292.9 Ft |
Size Total Text | 364.17 X 1292.9 Ft|10 - 24.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.99 m | 2.95 m | 4.99 m x 2.95 m |
Second Level | Bedroom | 2.8 m | 3.47 m | 2.8 m x 3.47 m |
Second Level | Bedroom | 2.86 m | 4.63 m | 2.86 m x 4.63 m |
Second Level | Office | 2.83 m | 3.38 m | 2.83 m x 3.38 m |
Second Level | Bathroom | 3.53 m | 2.46 m | 3.53 m x 2.46 m |
Main Level | Kitchen | 2.43 m | 4.08 m | 2.43 m x 4.08 m |
Main Level | Dining Room | 3.38 m | 3.96 m | 3.38 m x 3.96 m |
Main Level | Living Room | 5.82 m | 6.91 m | 5.82 m x 6.91 m |
Main Level | Mud Room | 2.83 m | 3.99 m | 2.83 m x 3.99 m |
Main Level | Foyer | 3.62 m | 12.19 m | 3.62 m x 12.19 m |
Main Level | Primary Bedroom | 5.51 m | 3.65 m | 5.51 m x 3.65 m |
Main Level | Bathroom | 1.98 m | 1.34 m | 1.98 m x 1.34 m |
https://www.realtor.ca/real-estate/24567466/1145-riding-ranch-rd-south-river
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)