keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Hear that? That's the sound of silence on your private, secluded 67.7 acres of mixed hardwood forest. Live among nature with your very own ATV trails throughout, leading to a beaver pond teaming with undisturbed wildlife. This custom built, 6 bedroom, 5 bathroom, raised ranch country home boasts over 5000 sq ft. Walk out basement to your level lawn and play area for kids. Room for the whole family and more room to grow! The detached garage/shop is a great space to work the day away or operate a small business. Convert the upper level into more living or office space. Across the driveway you can tend to your very own veggie garden and chicken coop. Head over to the wood burning boiler and throw a log or two on to keep the house and shop efficiently and economically heated all winter long. Boiler uses 25-30 face cord of hardwood every year. This home has it all if you are looking to live more independently off the land. Detached garage/shop measures 35.5 ft x 25.25 ft inside and upper level is 35.5 x 13 feet. (id:48877)
MLS® Number | 40250605 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 22 |
Rental Equipment Type | Propane Tank |
Structure | Playground, Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4552 |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 67.7 |
Size Total | 67.7 Ac|50 - 100 Acres |
Size Total Text | 67.7 Ac|50 - 100 Acres |
Zoning Description | Ru 1, Ep 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | '0'' x '0'' | ||
Second Level | Media | 19'7'' x 24'1'' | ||
Second Level | Bedroom | 18'4'' x 12'11'' | ||
Basement | Bedroom | 10'10'' x 9'5'' | ||
Basement | Bedroom | 11'4'' x 9'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 24'4'' x 20'6'' | ||
Basement | Games Room | 27'11'' x 29'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12'11'' x 11'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'11'' x 10'4'' | ||
Main Level | Bedroom | 12'11'' x 10'9'' | ||
Main Level | Full Bathroom | 11'4'' x 14'1'' | ||
Main Level | Primary Bedroom | 15'8'' x 13'11'' | ||
Main Level | Kitchen | 12'3'' x 14'1'' | ||
Main Level | Dining Room | 12'5'' x 20'4'' | ||
Main Level | Living Room | 15'2'' x 10'4'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24426703/1140-camel-lake-road-bracebridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)