keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Log home on 11+ acres with a pond. Large kitchen offering a vaulted ceiling with exposed beams, pine flooring, oversized island with seating for 5 overlooking the lower dining room and living room areas. Living room ceiling with pine accents and large bay window. Large primary main floor bedroom, with oversized closet, main floor 4PC bathroom with ceramic tile flooring. Lower level with covered walkout for convenient wood storage bright family room featuring a large bar, wood stove, with an additional room could be an office, currently being used as a bedroom and 4PC bath with laundry. Screened in room through sliding glass doors off the kitchen. Property offers an older garage/workshop with a steel roof. (id:48877)
MLS® Number | 40232791 |
Property Type | Single Family |
Communication Type | Internet Access |
Equipment Type | Water Heater |
Features | Country Residential |
Parking Space Total | 12 |
Rental Equipment Type | Water Heater |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Heating Fuel | Oil |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1139 |
Type | House |
Utility Water | Well |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 833 Ft |
Size Frontage | 664 Ft |
Size Irregular | 11.867 |
Size Total | 11.867 Ac|10 - 24.99 Acres |
Size Total Text | 11.867 Ac|10 - 24.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9'4'' x 20'10'' | ||
Basement | Mud Room | 6'11'' x 7'3'' | ||
Basement | Bonus Room | 14'1'' x 11'4'' | ||
Basement | 4pc Bathroom | 8'9'' x 4'8'' | ||
Basement | Recreation Room | 15'4'' x 27'4'' | ||
Main Level | Dining Room | 11'1'' x 15'3'' | ||
Main Level | 3pc Bathroom | 9'8'' x 6'11'' | ||
Main Level | Primary Bedroom | 9'9'' x 19'11'' | ||
Main Level | Living Room | 18'8'' x 16'9'' | ||
Main Level | Kitchen | 19'10'' x 19'4'' |
https://www.realtor.ca/real-estate/24456097/1136-royston-road-ryerson
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)