No Favourites Found
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Never before offered to the market. One of the most amazing properties you will ever have the opportunity to own. The shore road allowance is owned making this private Peninsula 3.8 acres with over 1900 feet of exclusive waterfront on the Severn River with a beautiful private beach and many other waterfront and landscape options. Property is embellished with a house/cottage, bunkie, dry boathouse/workshop with electric rail system and docking at the water, also a huge driveshed/garage for all your toys, making this the ultimate layout to upgrade to a family compound. Home is heated/cooled with geothermal system, making this comfortable in any season. This sale includes the Flanagan Trail road property, consisting of 48 acres with a road association in place.**** EXTRAS **** The bunkie has not been used in many years and is in need of upgrades. Appliances and equipment in as seen condition. (id:48877)
MLS® Number | X6625600 |
Property Type | Single Family |
Amenities Near By | Beach, Marina |
Features | Wooded Area |
Parking Space Total | 12 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Separate Entrance |
Basement Type | Partial |
Construction Style Attachment | Detached |
Exterior Finish | Concrete, Stucco |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Land Amenities | Beach, Marina |
Sewer | Septic System |
Size Irregular | 3.8 Acre ; Waterfront Peninsula Property |
Size Total Text | 3.8 Acre ; Waterfront Peninsula Property|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 6.09 m | 3.04 m | 6.09 m x 3.04 m |
Second Level | Bathroom | 1.31 m | 1.31 m | 1.31 m x 1.31 m |
Second Level | Bedroom 2 | 2.16 m | 2.52 m | 2.16 m x 2.52 m |
Second Level | Bedroom 3 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Basement | Bathroom | 1.21 m | 1.21 m | 1.21 m x 1.21 m |
Main Level | Sunroom | 4.87 m | 4.54 m | 4.87 m x 4.54 m |
Main Level | Bedroom | 4.14 m | 3.68 m | 4.14 m x 3.68 m |
Main Level | Bathroom | 1.25 m | 2.5 m | 1.25 m x 2.5 m |
Main Level | Kitchen | 7.31 m | 2.74 m | 7.31 m x 2.74 m |
Main Level | Living Room | 4.87 m | 4.87 m | 4.87 m x 4.87 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25774439/1124-flanagan-tr-gravenhurst
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)