keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
$$$$$$ New Renovation 5 Brs Home, 2793 Sqf,New Professional Finished Basement,Total 4000 Sqf Living Space.9' Ceilings,Ground Floor New Engineering Floors,Second Floor New Broadloom.New Painting.California Shutters.Pot Lights.2nd Fl W/O Balcony W/Park View, Kitchen & Washrooms With Granite Counter Top.Brand New S/S Appliances (Except Dishwasher,Bsmt Fridge & Washer/Dryer),Oak Staircases With Wrought Iron Pickets.High Ceiling In Bsmt Apartment.New Front Yard Interlock.**** EXTRAS **** Brand New ( S/S Fridge, S/S Stove, S/S Microwave, Washer And Dryer In Main Floor. ) Dishwasher, Brand New (S/S Stove, S/S Microwave In Bsmt, ) Washer And Dryer In Bsmt, Fridge (As Is) In Bsmt. All Elfs And All Window Coverings, (id:48877)
MLS® Number | N5877908 |
Property Type | Single Family |
Community Name | Sutton & Jackson's Point |
Parking Space Total | 5 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 39.37 X 98.49 Ft |
Size Total Text | 39.37 X 98.49 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.79 m | 3.84 m | 5.79 m x 3.84 m |
Second Level | Bedroom 2 | 3.54 m | 3.54 m | 3.54 m x 3.54 m |
Second Level | Bedroom 3 | 3.29 m | 4.51 m | 3.29 m x 4.51 m |
Second Level | Bedroom 4 | 4.27 m | 4.08 m | 4.27 m x 4.08 m |
Second Level | Study | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | 3.47 m | 5.42 m | 3.47 m x 5.42 m |
Main Level | Dining Room | 3.47 m | 5.42 m | 3.47 m x 5.42 m |
Main Level | Family Room | 5.73 m | 4.27 m | 5.73 m x 4.27 m |
Main Level | Kitchen | 3.11 m | 3.35 m | 3.11 m x 3.35 m |
Main Level | Eating Area | 3.11 m | 3.84 m | 3.11 m x 3.84 m |
https://www.realtor.ca/real-estate/25211656/11-fred-cooper-way-georgina-sutton-jacksons-point
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)