keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Step Inside The Welcoming Foyer To This Quality Built 3+ Bedroom, 2 Bath Bungalow, On Quiet Dead End Street . Home Boasts A Great Living-Room With Fireplace And Picture Window Overlooking The Backyard, Formal Dining Room And A Wonderful Sunroom And Adjacent Hot Tub Room To Sit Back And Relax. Finished Basement Features 2 Bedrooms, Plus Den, Rec Room Kitchenette And 4 Pc Bath (Recently Renovated) Allowing For Ideal In-Law Suite. Enjoy The Private Backyard Patio And Deck Area Ideal For Lounging Around The Pool On A Hot Day. The Attached 1.5 Garage Is Currently Set Up As Workshop But Can Easily Be Converted Back. Located Within Walking Distance Of Downtown Shops, Restaurants, Public Beach On Cameron Lake And The Trail For Strolling, Biking, Atv And Snowmobiling. Don't Miss Your Opportunity.**** EXTRAS **** Fireplace Is Propane. (id:48877)
10:30 am
Ends at:12:00 pm
MLS® Number | X6055871 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Amenities Near By | Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 84.18 X 191 Ft |
Size Total Text | 84.18 X 191 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.48 m | 3.4 m | 3.48 m x 3.4 m |
Basement | Bedroom | 3.96 m | 3.76 m | 3.96 m x 3.76 m |
Basement | Recreational, Games Room | 3.81 m | 3.33 m | 3.81 m x 3.33 m |
Basement | Laundry Room | 3.84 m | 3.84 m | 3.84 m x 3.84 m |
Main Level | Living Room | 6.43 m | 3.91 m | 6.43 m x 3.91 m |
Main Level | Kitchen | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
Main Level | Dining Room | 2.9 m | 2.77 m | 2.9 m x 2.77 m |
Main Level | Primary Bedroom | 3.99 m | 3.53 m | 3.99 m x 3.53 m |
Main Level | Bedroom | 3.66 m | 2.79 m | 3.66 m x 2.79 m |
Main Level | Bedroom | 2.95 m | 2.51 m | 2.95 m x 2.51 m |
Main Level | Sunroom | 3.86 m | 3.45 m | 3.86 m x 3.45 m |
Main Level | Other | 4.09 m | 3.48 m | 4.09 m x 3.48 m |
https://www.realtor.ca/real-estate/25528096/11-dodd-st-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)