keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
PRIVATE SLICE OF PARADISE IN MIDLAND! 3671 sq ft (including loft). Close to golf, marina, schools, restaurants, & downtown. Sitting on a 2-acre parcel of land with an acre of severed land included in the sale price, perfect for a family compound or the ability to sell a portion to pay down your mortgage. Admirable backyard w/ cedar sauna, rear deck & rock wall. Workshop (2021) w/ panel, RV hookup, & pot. for 2nd income. Includes dry bar w/ r/i for a wet bar/kitchen, wood stove & loft w/ HVAC, 1 bed, 4pc bath, kitchen, living/dining area & potential for 2nd bed w/ installation of stairs & railings. Additional post & beam barn w/ storage & potential to house chickens. Chef's kitchen w/ S/S appliances & W/I pantry. Dining area w/ W/O. Cozy living room w/ W/O & FP. Primary w/ W/I closet & 5pc ensuite. 1 additional main floor bed w/ 3pc ensuite. 2pc bath, office, & laundry room complete the main floor. Fully fin basement w/ 1 bed, 3pc bath, 2nd family room & r/i for kitchen &/or bath. (id:48877)
MLS® Number | S6763342 |
Property Type | Single Family |
Community Name | Midland |
Amenities Near By | Beach, Hospital, Park, Schools |
Community Features | Community Centre |
Parking Space Total | 16 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Land Amenities | Beach, Hospital, Park, Schools |
Sewer | Septic System |
Size Irregular | 3.8 Acre |
Size Total Text | 3.8 Acre|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.49 m | 5.69 m | 7.49 m x 5.69 m |
Basement | Games Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Basement | Exercise Room | 6.4 m | 4.22 m | 6.4 m x 4.22 m |
Main Level | Kitchen | 4.65 m | 6.93 m | 4.65 m x 6.93 m |
Main Level | Family Room | 5.61 m | 6.93 m | 5.61 m x 6.93 m |
Main Level | Office | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
Main Level | Primary Bedroom | 3.96 m | 4.29 m | 3.96 m x 4.29 m |
Main Level | Bedroom 2 | 3.66 m | 2.57 m | 3.66 m x 2.57 m |
Main Level | Kitchen | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Living Room | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
Main Level | Loft | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Bedroom 3 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Natural Gas | Installed |
Electricity | Available |
https://www.realtor.ca/real-estate/25975781/1087-vindin-st-midland-midland
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)