keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
This Property Is On Tooke Lake In Baysville. (Trreb Does Not Provide Options For Smaller Lakes). This 4-Season Offering Serves Up Over 215' Of Shoreline (A Rare Find These Days) With Desirable South East Exposure, A Coveted Sandy Shallow Entry, Canadian Shield And Boasting A Newer Dock, Plus, There Is A Dry Land Boathouse!**** EXTRAS **** Metal Roof (2016), Wide Plank Hardwood Throughout (2014), New Appliances (2021), New Main Floor Bathroom (2021)Schedule B & C Must Be Attached To All Offers. Taxes Reflect Both Lots Combined. Back Lot = $92.68 & Waterfront Lot = $2,833. (id:48877)
MLS® Number | X5847976 |
Property Type | Single Family |
Amenities Near By | Beach |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 175.13 X 131.64 Ft ; 48.75ftx106.39ftx60.26ftx11.81x114.31 |
Size Total Text | 175.13 X 131.64 Ft ; 48.75ftx106.39ftx60.26ftx11.81x114.31|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.94 m | 4.9 m | 5.94 m x 4.9 m |
Lower Level | Bedroom 4 | 4.26 m | 2.84 m | 4.26 m x 2.84 m |
Lower Level | Laundry Room | 2.76 m | 2.28 m | 2.76 m x 2.28 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 1.29 m | 1.7 m | 1.29 m x 1.7 m |
Main Level | Kitchen | 5.94 m | 5.18 m | 5.94 m x 5.18 m |
Main Level | Dining Room | 6.45 m | 3.47 m | 6.45 m x 3.47 m |
Main Level | Living Room | 5.81 m | 5.51 m | 5.81 m x 5.51 m |
Main Level | Primary Bedroom | 3.12 m | 3.2 m | 3.12 m x 3.2 m |
Main Level | Bedroom 2 | 2.81 m | 2.89 m | 2.81 m x 2.89 m |
Main Level | Bedroom 3 | 2.66 m | 2.87 m | 2.66 m x 2.87 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25128195/1077-north-tooke-lake-rd-lake-of-bays
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)