keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Are you Looking for the Perfect Get away from the Gta or Permeant Home to Stay. Opportunities awaits with tis Adorable 3 Season Waterfront on 3 Mile lake Utterson, Filled with Potential, Great for a Summer Cottage, Income Producing Air BNB, Covert to Year Round Living or Renovate/Build Your Dream Cottage. The Possibilities are Endless and so are the Breathtaking Sunsets. Walk out to the Beautiful Sandy Beach, the Shallow Shoreline is Great for the Kids to Play. Add a Dock for all your Boating Pleasures, From Swimming, Fishing, Paddle Boarding, Canoeing, or Simply Relaxing Waterside. Just a Short Drive from Marinas, Golf Courses, Shopping & Hiking Trail's to Coopers Pond. This Amazing Location is Sure to Please the Entire Family. Explore the Beauty of Muskoka, Only 2 Hrs from Toronto, 1 Hr from Barrie & 20 Min to Port Carling & Bracebridge. (id:48877)
MLS® Number | 40281833 |
Property Type | Single Family |
Amenities Near By | Beach, Marina |
Community Features | Quiet Area |
Equipment Type | None |
Features | Beach, Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Water Front Name | Three Mile Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Stories Total | 1 |
Size Interior | 670 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Marina |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'7'' x 5'7'' | ||
Main Level | Kitchen | 15'11'' x 7'10'' | ||
Main Level | Bedroom | 9'7'' x 7'11'' | ||
Main Level | Primary Bedroom | 9'5'' x 7'11'' | ||
Main Level | Living Room | 15'8'' x 13'7'' | ||
Main Level | Dining Room | 8'0'' x 14'0'' |
https://www.realtor.ca/real-estate/24586259/1017-wonder-beach-road-utterson
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)